Monitoring Data Acquisitions
Every delivered data product — satellite scene, drone sortie or field package — from capture to completed analysis.
Task · Sensor links are failing and block launches (3)
Acquire · Products failed to ingest (3)
Products received
45
In processing
9
Analysis complete
33
Rejected products
3
Total volume
1414GB
The platform does not fly the sensors; it ingests, catalogues and analyses their products. Product integrity is validated before analysis.
Monitoring Data Acquisitions
| Product reference | Channel | Site name | Captured | Product quality | Processing status |
|---|---|---|---|---|---|
| SCN-2026100-01 | Satellite imagery | Wadi NW-14 | 0m | 88% | Analyzed |
| SRT-7100 | Fixed-wing drone | Wadi NW-14 | 0m | 92% | Analyzed |
| FSP-5100 | Field survey | Wadi NW-14 | 0m | 95% | Analyzed |
| SRT-7105 | Fixed-wing drone | Jabal SE-07 | 1d | 97% | Analyzed |
| SCN-2026122-03 | Satellite imagery | Variable Sector 3 — Madinah | 1d | 92% | Analyzed |
| SRT-7115 | Fixed-wing drone | Makkah Ridge 19 | 3d | 93% | Processing |
| SRT-7120 | Fixed-wing drone | Variable Sector 1 — Riyadh | 4d | 98% | Analyzed |
| FSP-5124 | Field survey | Variable Sector 5 — Tabuk | 5d | 95% | Analyzed |
| SCN-2026115-16 | Satellite imagery | Makkah Ridge 19 | 5d | 94% | Analyzed |
| FSP-5106 | Field survey | Harrat W-21 | 7d | 95% | Analyzed |
| SRT-7111 | Fixed-wing drone | Wadi SW-22 | 9d | 96% | Analyzed |
| SCN-2026108-09 | Satellite imagery | Wadi S-12 | 9d | 96% | Analyzed |
| SRT-7121 | Fixed-wing drone | Variable Sector 2 — Eastern | 11d | 92% | Processing |
| FSP-5121 | Field survey | Variable Sector 2 — Eastern | 13d | 95% | Analyzed |
| SCN-2026101-02 | Satellite imagery | Ridge C-11 | 13d | 89% | Analyzed |
| FSP-5112 | Field survey | Central Mine 02 | 14d | 95% | Analyzed |
| SRT-7102 | Fixed-wing drone | Sahl C-03 | 14d | 94% | Analyzed |
| SCN-2026123-04 | Satellite imagery | Variable Sector 4 — Asir | 14d 1h | 93% | Processing |
| SRT-7117 | Fixed-wing drone | Tabuk Wadi 30 | 17d | 95% | Analyzed |
| SRT-7122 | Fixed-wing drone | Variable Sector 3 — Madinah | 18d | 93% | Analyzed |
| SCN-2026116-17 | Satellite imagery | Hail Plateau 09 | 18d 1h | 95% | Processing |
| FSP-5118 | Field survey | Asir Highland 06 | 21d | 95% | Analyzed |
| FSP-5109 | Field survey | Jabal N-05 | 22d | 95% | Analyzed |
| SRT-7108 | Fixed-wing drone | Wadi S-12 | 22d 1h | 93% | Analyzed |
| SCN-2026109-10 | Satellite imagery | Jabal N-05 | 22d 1h | 88% | Processing |
| SRT-7118 | Fixed-wing drone | Asir Highland 06 | 24d 1h | 96% | Analyzed |
| SCN-2026102-03 | Satellite imagery | Sahl C-03 | 26d 1h | 90% | Processing |
| SCN-2026124-05 | Satellite imagery | Variable Sector 5 — Tabuk | 27d 2h | 94% | Analyzed |
| SRT-7104 | Fixed-wing drone | Plain NE-18 | 28d 1h | 96% | Analyzed |
| SCN-2026117-18 | Satellite imagery | Tabuk Wadi 30 | 1mo 1d | 96% | Analyzed |
| SRT-7124 | Fixed-wing drone | Variable Sector 5 — Tabuk | 1mo 2d | 95% | Analyzed |
| SCN-2026110-11 | Satellite imagery | Dune W-08 | 1mo 5d | 89% | Analyzed |
| SCN-2026103-04 | Satellite imagery | Quarry E-09 | 1mo 9d | 91% | Analyzed |
| SCN-2026118-19 | Satellite imagery | Asir Highland 06 | 1mo 14d | 88% | Downlinking |
| SCN-2026111-12 | Satellite imagery | Wadi SW-22 | 1mo 18d | 90% | Downlinking |
| SCN-2026104-05 | Satellite imagery | Plain NE-18 | 1mo 22d | 92% | Downlinking |
| SCN-2026119-20 | Satellite imagery | Najran Plain 17 | 1mo 27d | 89% | Analyzed |
| SCN-2026112-13 | Satellite imagery | Central Mine 02 | 2mo 1d | 91% | Analyzed |
| SCN-2026105-06 | Satellite imagery | Jabal SE-07 | 2mo 5d | 93% | Analyzed |
| SCN-2026120-01 | Satellite imagery | Variable Sector 1 — Riyadh | 2mo 10d | 41% | Ingest failed |
| SCN-2026113-14 | Satellite imagery | Qassim Quarry 16 | 2mo 14d | 41% | Ingest failed |
| SCN-2026106-07 | Satellite imagery | Harrat W-21 | 2mo 18d | 41% | Ingest failed |
| SCN-2026121-02 | Satellite imagery | Variable Sector 2 — Eastern | 2mo 23d | 91% | Analyzed |
| SCN-2026114-15 | Satellite imagery | Eastern Coast 25 | 2mo 27d | 93% | Analyzed |
| SCN-2026107-08 | Satellite imagery | Basin M-04 | 3mo 1d | 95% | Analyzed |
