Reports
One workspace for approved reports using the same operational data and filters.
View perspective
Analytics context
12 records in scope · 30d
Report catalog
Select a report to preview
Standard reports
Operational reports
Geographic reports
Case & legal reports
Reports are built from the same platform records and filters, with no duplicated data.
Incident summary
12 rows
| # | Source | Region | Priority | Status | Generated |
|---|---|---|---|---|---|
| IM-2026-002145 | Satellite Detection | Riyadh Region | Critical | Unassigned | 16/09/2026, 08:43 |
| IM-2026-002144 | Drone Detection | Qassim Region | Critical | En Route | 16/09/2026, 08:09 |
| IM-2026-002143 | AI Detection | Eastern Region | High | Unassigned | 16/09/2026, 08:17 |
| IM-2026-002142 | Official Report | Makkah Region | High | Arrived | 16/09/2026, 06:46 |
| IM-2026-002141 | Satellite Detection | Madinah Region | Medium | Under Review | 16/09/2026, 07:45 |
| IM-2026-002140 | AI Detection | Asir Region | High | Escalated | 16/09/2026, 05:51 |
| IM-2026-002139 | System Integration | Hail Region | Medium | Unassigned | 16/09/2026, 07:21 |
| IM-2026-002138 | Drone Detection | Eastern Region | Medium | Under Verification | 16/09/2026, 05:01 |
| IM-2026-002137 | Official Report | Najran Region | Low | Unassigned | 16/09/2026, 04:21 |
| IM-2026-002136 | Satellite Detection | Tabuk Region | Low | New | 16/09/2026, 09:03 |
| IM-2026-002135 | AI Detection | Riyadh Region | High | Completed | 15/09/2026, 22:41 |
| IM-2026-002134 | Official Report | Madinah Region | Medium | Closed | 15/09/2026, 08:21 |
Preview shows the first 25 rows; the export covers the full scope.