Priority Queue
Ordered by operational urgency and response-time state.
5 of 5 results
SLA Breached: 1 · Operational impact
| Latest imagery | Incident ID | Source | Location | Suspected Activity | Risk | Status | Assigned Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
Drone | IM-2026-002144 | Drone Detection | Sahl Al Khanqah — Sector C-03Qassim Region | Heavy equipment on unlicensed site | Severe | Critical | En Route | FT-08 | Met within SLA24m | 11:08 · 16 Sept1h 12m |
Satellite | IM-2026-002145 | Satellite Detection | Wadi Al Hufayrah — Sector NW-14Riyadh Region | Unlicensed excavation | Severe | Critical | Unassigned | — | Near SLA7m | 11:42 · 16 Sept38m |
| IM-2026-002140 | AI Detection | Wadi Bishah — Sector S-12Asir Region | Artisanal gold prospecting | High | High | Escalated | FT-19 | SLA Breached-2h 00m | 08:50 · 16 Sept3h 30m | |
| IM-2026-002142 | Official Report | Jabal Al Ramadah — Sector SE-07Makkah Region | Sand and gravel extraction | High | High | Arrived | FT-11 | Met within SLA37m | 09:45 · 16 Sept2h 35m | |
AI Detection | IM-2026-002143 | AI Detection | Eastern Quarry — Sector E-09Eastern Region | Suspected night-time ore hauling | High | High | Unassigned | — | Near SLA26m | 11:16 · 16 Sept1h 04m |
Details
Select a map marker or a queue item to open quick details.

