Monitoring Sensor Configuration
Configure satellite providers, drone platforms and the approved change-analysis thresholds.
Task · Sensor links are failing and block launches (3)
Acquire · Products failed to ingest (3)
Satellite providers
| Platform / provider | Revisit interval | Resolution | Spectral bands | Cloud cover limit | Last sync | Scenes / 30d | Automatic ingest |
|---|---|---|---|---|---|---|---|
Primary optical provider (50 cm) Enabled | d | 0.5 m | RGB + NIR | % | 34m | 18 | Enabled |
Secondary optical provider (1.5 m) Enabled | d | 1.5 m | RGB + NIR + SWIR | % | 2h 6m | 31 | Enabled |
All-weather radar (SAR) Disabled | d | 3 m | X-band SAR | % | 2d | 0 | Disabled |
Satellite Data Links
Contracted delivery channels with the imagery providers and their live status.
| Platform / provider | Delivery protocol | Link status | Credential validity | Latency | Queued deliveries | Uptime (30d) | Last check | Actions |
|---|---|---|---|---|---|---|---|---|
| Primary optical provider (50 cm) https://tasking.optical-1.gov.sa/v2 | Tasking API | Connected | 214 d | 180 ms | 2 | 99.6% | 4m | |
| Secondary optical provider (1.5 m) https://catalog.optical-2.sa/stac | STAC catalogue | DegradedDelivery slower than agreed | 41 d | 1240 ms | 9 | 96.1% | 11m | |
| All-weather radar (SAR) sftp://sar-drop.esnad.internal/incoming | Secure file drop | DisabledExpired credentials | 0 d | 0 ms | 0 | 0% | 2d |
Drone platforms
| Platform / provider | Platform readiness | Endurance | Altitude ceiling | Sortie coverage | Sortie cadence | Payload & sensors | Night flight approved |
|---|---|---|---|---|---|---|---|
Fixed-wing UAV 1Riyadh base Enabled | ReadyPower level 96% | 180 m | m | 60 km² | d | High-resolution RGBMultispectral | Disabled |
Fixed-wing UAV 2Qassim base Enabled | In flightPower level 61% | 165 m | m | 52 km² | d | High-resolution RGBThermal sensor | Enabled |
VTOL UAV 3Eastern base Enabled | ReadyPower level 88% | 95 m | m | 22 km² | d | High-resolution RGBLong-range zoomThermal sensor | Enabled |
VTOL UAV 4Tabuk base Enabled | MaintenancePower level 40% | 90 m | m | 20 km² | d | High-resolution RGBLiDAR | Disabled |
Field-survey companion UAVRiyadh base Enabled | ReadyPower level 74% | 55 m | m | 8 km² | d | High-resolution RGBLong-range zoom | Disabled |
Drone Links
Command and telemetry links between the ground control stations and the aircraft.
| Platform / provider | Link bearer | Ground station | Link status | Signal strength | Telemetry lag | Frequency | Live video | Actions |
|---|---|---|---|---|---|---|---|---|
| Fixed-wing UAV 1 Riyadh base | C2 radio | Riyadh station | Connected | 92% | 1s | 2.4 GHz | Enabled | |
| Fixed-wing UAV 2 Qassim base | Cellular (LTE) | Qassim station | Connected | 78% | 3s | LTE B3 | Enabled | |
| VTOL UAV 3 Eastern base | C2 radio | Eastern station | Connected | 85% | 2s | 900 MHz | Disabled | |
| VTOL UAV 4 Tabuk base | Satellite (SATCOM) | Tabuk station | DownNo telemetry received | 0% | 0s | Ka-band | Disabled | |
| Field-survey companion UAV Riyadh base | C2 radio | Riyadh station | DegradedWeak signal | 46% | 9s | 2.4 GHz | Enabled |
Change analysis thresholds
Thresholds only govern what is raised automatically; every result stays recorded and manually reviewable.
Detection sensitivity
%Minimum changed area
haMinimum confidence
%Auto-task a drone when a satellite change is confirmed
Enabled